NHW-199AE premium features and benefits


Exclusive NaviTech™ stainless steel heat exchanger
The NWH-A series non-condensing tankless water heaters feature a stainless steel heat exchanger to deliver unmatched durability and performance.

ComfortFlow® built-in recirculation system
The patented ComfortFlow® system is the first to include a buffer tank, recirculation pump and fine-tuned controls into a tankless water heater.

NHW-A built-in control panel
Allows you to adjust water temperature, operation status and troubleshooting.


Built-in Air Pressure Sensor (APS) Monitors vent system for blockage, automatically compensates for range of vent lengths, helps maintain proper air/gas ratio during operation, and ensures consistent hot water output during changing conditions.

Patented NaviTech™ stainless steel gas burner
Designed and manufactured by Navien to burn gas at higher efficiency than other system on the market.

Recirculation control built into circuit board
Ensures proper system setup, and reduces the need for additional components, saving installation time and cost.

Built-in Water Adjustment Valve (WAV) & Mixing Valve
Control flow to maintain setpoint and stabilize water temperature during flow changes.
NHW-199AE QuickFacts
17.3" W x 26.5" H x 10.3" D (43.9cm W x 67.3cm H x 26.2cm D)
Product approvals
- CSA
- Yes
- NSF(Standard 5)
- Yes
- Low Lead(<0.25%)
- Yes
- Ultra low NOx
- Yes
- AHRI Number
- 212617046 (Natural gas)
212617052 (Propane)
Efficiency Ratings*
- Uniform Energy Factor(UEF)
- 0.81
- MAX GPM(67°F Rise)
- 5 GPM (18.9 l/m)
*Based on U.S. Department of Energy (DOE) test procedures.**Based on a national average natural gas cost of $1.09/therm, propane cost of $2.41/gallon.
Temp Rise | NHW-199AE |
---|---|
30 °F (16.7 °C) rate | 11.1 GPM (42 l/m) |
35 °F (19.4 °C) rate | 9.5 GPM (36 l/m) |
40 °F (22.2 °C) rate | 8.3 GPM (31.4 l/m) |
45 °F (25 °C) rate | 7.4 GPM (28 l/m) |
50 °F (27.8 °C) rate | 6.6 GPM (25 l/m) |
55 °F (30.6 °C) rate | 6 GPM (22.7 l/m) |
60 °F (33.3 °C) rate | 5.5 GPM (20.8 l/m) |
65 °F (36.1 °C) rate | 5.1 GPM (19.3 l/m) |
70 °F (38.9 °C) rate | 4.7 GPM (17.8 l/m) |
75 °F (41.7 °C) rate | 4.4 GPM (16.7 l/m) |
80 °F (44.4 °C) rate | 4.1 GPM (15.5 l/m) |
85 °F (47.2 °C) rate | 3.9 GPM (14.8 l/m) |
90 °F (50 °C) rate | 3.7 GPM (14 l/m) |
100 °F (55.6 °C) rate | 3.3 GPM (12.5 l/m) |
Model | NHW-199AE |
---|---|
DHW | 10,700 - 199,900 BTU/h (3.135 - 58.571 kWh) |
Item | NHW-199AE | |
---|---|---|
Heat Capacity (input) | Domestic hot water | 10,700 - 199,900 BTU/h (3.135 - 58.571 kWh) |
Efficiency ratings | Efficiency rating for NG & LP (UEF) | 0.81 |
Flow rate (DHW) | 35°F temp rise | 9.5 GPM (36 l/m) |
45°F temp rise | 7.4 GPM (28 l/m) | |
67°F temp rise | 5 GPM (18.9 l/m) | |
Dimensions | 17.3" W x 26.5" H x 10.3" D (43.9cm W x 67.3cm H x 26.2cm D) | |
Weight | 65 lbs (29.5 kg) | |
Installation location | Outdoor wall-hung | |
Venting type | N/A | |
Ignition | Electronic ignition | |
DHW water pressure | 15-150 PSI (1.055-10.545 kg/cm2) | |
Natural gas supply pressure (from source) | 3.5 " WC to 10.5 " WC (0.87 kPa to 2.61 kPa) | |
Propane gas supply pressure (from source) | 8 " WC to 13 " WC (1.99 kPa to 3.23 kPa) | |
Natural gas manifold pressure (min-max) | 3.3 " WC to 0.8 " WC (0.82 kPa to 0.2 kPa) | |
Propane gas manifold pressure (min-max) | 6 " WC to 1.3 " WC (1.5 kPa to 0.32 kPa) | |
Minimum flow rate | 0.4 GPM (1.514 l/m), < 0.01 GPM (0.04 l/m) with ComfortFlow* | |
Connection sizes | Cold water inlet | 3/4" NPT |
Hot water outlet size | 3/4" NPT | |
Gas inlet | 3/4" NPT | |
Power supply | Main supply | 120V AC, 60 Hz |
Normal | 96 W | |
Standby | 4 W | |
Anti-frost | 114 W | |
External pump | < 150 W, 1.5 A W | |
Fuse | 5.0 A | |
Materials | Casing | Cold rolled carbon steel |
Heat exchangers | Stainless steel | |
Safety Devices | Flame rod, APS, VID (vent installation detector) ignition operation detector, water temperature high limit switch, power surge fuse |
* Available for NHW-A Models configured in an optional ComfortFlow® recirculation mode.
Energy consumption will increase when the system is configured for recirculation.
Navien reserves the right to change specifications at any time without prior notice.
Warranty Coverage Periods
Product | Labor | Parts | Heat Exchanger | |
---|---|---|---|---|
Residential* | Standard1 or Controlled Recirculation2 | 1 Year | 5 Years | 15 Years |
Uncontrolled Recirculation3 | 1 Year | 3 Years | 5 Years | |
Commercial or Combi4 | Standard1 or Controlled Recirculation2 | 1 Year | 5 Years | 5 Years |
Standard or Controlled Recirculation3 | 1 Year | 3 Years | 3 Years |
Residential*
Standard1 or Controlled Recirculation2
Residential*
Standard1 or Controlled Recirculation2
Uncontrolled Recirculation3
Uncontrolled Recirculation3
Commercial or Combi4
Standard1 or Controlled Recirculation2
Commercial or Combi4
Standard1 or Controlled Recirculation2
Standard or Controlled Recirculation3
Standard or Controlled Recirculation3
*Applies only to single family, residential locations
1Standard means there is no recirculation being used
2Controlled-Recirculation means recirculation of the water through the water heater is controlled by either the water heater or an external aquastat.
3Uncontrolled-Recirculation External pumps configured to circulate continuously through the water heater are subject to the uncontrolled recirculation warranty terms. An aquastat is the minimum pump control requirement for DHW or storage tank recirculation in order to maintain the full controlled recirculation warranty.
4Combi refers to a combination potable water and space heating application. Water Heaters cannot be use in space heating only applications or this warranty will be voided.