You accept the use of cookies as described in our Privacy Policy by clicking 'OK'.
21.0" W x 34.5" H x 31.0" D (53.3cm W x 87.6cm H x 78.7cm D)
Model | NPF700-100U5CH | |
---|---|---|
Heating (gas input) natural/propane gas | 14,000 - 100,000 BTU/h (4.102 - 29.3 kWh) | |
AFUE (%) | 97.0 | |
Certified temperature rise range | Max heat | 45 - 75 °F rise (25 - 42 °C) |
Min heat | 10 - 40 °F rise (6 - 22 °C) | |
Burner Control | Modulating |
External Static Pressure
- Heating
- 0.1 - 0.8 " WC (0.025 - 0.199 kPa)
- Cooling
- 0.1 - 0.8 " WC (0.025 - 0.199 kPa)
Airflow delivery range [CFM] (Rated ESP)
- Max heat
- 1200 - 2000
- Min heat
- 500 - 2000
- Cooling
- 2000
Nominal cooling capacity (TON)
- @400CFM
- 2.0 - 5.0
- @350CFM
- 2.0 - 5.5
Circulator blower
- DxW
- 12.0" D x 12.0" W (30.5cm D x 30.5cm W)
- Horsepower
- 1.0
- Motor full load amps
- 11.0
- Motor speed & type
- Variable, Electronically Commutated Motor (ECM)
Item | NPF700-100U5CH | |
---|---|---|
Gas input | Space heating | 14,000 - 100,000 BTU/h (4.102 - 29.3 kWh) |
Dimensions | 21.0" W x 34.5" H x 31.0" D (53.3cm W x 87.6cm H x 78.7cm D) | |
Shipping weight | 167.6 lbs (76 kg) | |
Installation location | Upflow | |
Venting type | Forced draft direct vent or non-direct vent | |
Max Vent Length | 2" - 70 ft.
| |
Ignition | Electronic ignition | |
Natural gas supply pressure (from source) | 3.5 " WC to 10.5 " WC (0.87 kPa to 2.61 kPa) | |
Propane gas supply pressure (from source) | 8 " WC to 13 " WC (1.99 kPa to 3.23 kPa) | |
Natural gas manifold pressure (min-max) | -0.01 " WC to -0.02 " WC (-0.0025 kPa to -0.005 kPa) | |
Propane gas manifold pressure (min-max) | -0.01 " WC to -0.02 " WC (-0.0025 kPa to -0.005 kPa) | |
Connection sizes | Gas inlet | 1/2" NPT |
Cold water inlet | 1/4" NPT | |
Condensate outlet | 3/4" NPT | |
Power supply | Main supply | 120V AC, 60 Hz |
Max current | 14.3 A | |
Circuit Breaker Amps | 20 | |
Wire Size | 12 AWG | |
Materials | Casing | Corrosion resistant baked on pre-painted steel |
Combustion heat exchanger | Stainless Steel | |
Hydronic heat exchanger | Copper & Aluminum | |
Venting | Exhaust | 2" or 3" PVC, CPVC, approved PP 2" or 3" special gas vent type BH (Class III, A/B/C) 2" or 3" SS |
Intake | 2" or 3" PVC, CPVC, PP 2" or 3" special gas vent type BH (Class III, A/B/C) 2" or 3" SS | |
Vent clearances | 0" to combustibles | |
Safety Devices | Flame rod, ignition operation detector, water temperature high limit switch, high limit sensor for exhaust temperature, Vent Installation Detector (VID), water level sensor, burner high limit sensor, Pressure Relief Valve (PRV), leak sensor |
Navien reserves the right to change specifications at any time without prior notice.